Description
1-20KVA PL3 Series High Frequency Online UPS
1KVA/2KVA/3KVA/6KVA/10KVA/15KVA/20KVA module, 208/220/230/240 VAC, 1:1
PL3 series power supply adopts online double conversion design and digital control technology and it features high input and output power factor, self-adaptive output frequency according to input frequency, intelligent battery management and excellent network management.
Features:
- True online double-conversion technology
- Wide input voltage range and stable power supply
- Extended battery lifetime
- DSP based technology
- Advanced PF C technology, input PF>99%
- Cold start
- Automatic battery charging on/off mode
- Lighting and surge protection
- LCD/LED display
- Support generator connection
- Smart slot for mission critical applications
Applications:
- Data center
- Network
- Servers
- Workstations
- Control systems
- Communication systems,
- Office
- Personal computers
Technical Data:
1-3KVA PL3 Series UPS:
MODEL
(Low voltage version)
|
PL3 1KS | PL3 1KL | PL3 2KS | PL3 2KL | PL3 3KS | PL3 3KL |
Capacity | 1kVA/1kW | 1kVA/1kW | 2kVA/2kW | 2kVA/2kW | 3kVA/3kW | 3kVA/3kW |
Phase | 1 Phase in/1 Phase out | |||||
INPUT | ||||||
Nominal Voltage | 100/110/115/120/127VAC (L-N Voltage), L+N+PE | |||||
Input Voltage Range | 85~155VAC (L-N Voltage)@100%load; 85~55VAC, linearly derating from 100% to 50% load | |||||
Input Frequency Range | 50/60±6Hz | |||||
Input Power Factor | >0.99 | |||||
Input Current Distortion (THDi) | <4% | |||||
Bypass Voltage Range | -40%~20% of nominal voltage, adjustable | |||||
OUTPUT | ||||||
Nominal Voltage | 100/110/115/120/127VAC (L-N Voltage), L+N+PE | |||||
Voltage Regulation | ± 1 % | |||||
Nominal Frequency | 50/60Hz, adjustable | |||||
Output Frequency | Line Mode:50/60±1/2/3/4/5/6Hz , adjustable ; Battery Mode: 50/60±0.001 Hz | |||||
Output Power Factor | 1 | |||||
Output Voltage Distortion (THDu) | ≤3%@linear load; ≤5%@non-linear load | |||||
Transfer Time |
Line mode to Battery mode, 0ms; Inverter to Bypass, 4ms (Synchronized);
Bypass to Inverter, 4ms(Synchronized); ECO to Battery Mode, 6ms (Typical Time)
|
|||||
Crest Ratio | 3:1 | |||||
Overload Capacity
(Line Mode)
|
10 min @ 102%~110% load;
1 min @ 110%~130% load;
10s @130%~150% load;
200 ms @ >150% load
|
|||||
Overload Capacity (Battery Mode) |
1 min @ 102%~110% load;
10s @ 110%~130% load;
3s @130%~150% load;
200 ms @ >150% load
|
|||||
Overload Capacity (Bypass Mode) | Depending the input breaker (20A) | Depending the input breaker (40A) | ||||
Output Short Circuit Protection | Line Mode: Current limitation; Battery Mode: Current limitation; Bypas Mode: Breaker | |||||
BATTERY | ||||||
Battery Type | Sealed Lead Acid Maintanance Free (VRLA) | |||||
Nominal Voltage | 24VDC | 36VDC | 48VDC | 72VDC | 72VDC | 96VDC |
Charging Voltage | Floating Charge, 2.25V/cell; Boost Charge, 2.35V/cell | |||||
Battery Number&Capacity | 2 pcs, 12V/9Ah | External | 4 pcs, 12V/9Ah | External | 8 pcs, 12V/9Ah | External |
Charging Current | 1A | 1~12A, adjustable | 1A | 1~12A, adjustable | 1A | 1~12A, adjustable |
Charging Mode | Two Satges (CC/Floating) or Three Stages (CC/CV/Floating, settable) | |||||
Typical Recharge Time |
9 hours recharge
to 90%
|
Depending on the
capacity of
external batteries
|
9 hours recharge
to 90%
|
Depending on the
capacity of
external batteries
|
9 hours recharge
to 90%
|
Depending on the
capacity of
external batteries
|
Battery Protection |
Battery Leakage<500µA,Over Voltage Protection,Under Voltage Protection,Over Current Protection;
Battery Deep Discharge Protection
|
|||||
EFFICIENCY | ||||||
Line Mode | 93.5% (Max) | 93.5% (Max) | ||||
Battery Mode | 89.5% (Max) | 90.5% (Max) | 92.5% (Max) | 93.5% (Max) | 92.5% (Max) | 93.5% (Max) |
ECO Mode | 98% | |||||
INDICATORS | ||||||
LCD Panel | UPS status, Battery Level, Load Level, Input/Outpt/Battery Voltage, Fault&Alarm Code | |||||
Audible Alarm | Utility Failure, Battery Voltage Low, Overload, System Fault | |||||
MANAGEMENT | ||||||
Interface | RS232, USB, EPO Port, SNMP Card (Optional), Relay Card (Optional) | |||||
ENVIRONMENT | ||||||
Operating Temperature | 0~40℃ | |||||
Operating Humidity | 0~95% RH, non-condensing | |||||
Storage Temperature | -15~60℃ (Battery: 0-40℃) | |||||
Altitude | <1000m, derating 1% per 100m from 1000~2000m | |||||
Noise (1Meter Away) | <50dB | |||||
PHYSICAL | ||||||
Dimension
(W*D*H, unit:mm)
|
145*405*224 | 190×418*370 | ||||
Net Weight (kg) | 10.7 | 5.7 | 19.2 | 8.6 | 24 | 8.8 |
Color | Black ( RAL9004) | |||||
STANDARDS | ||||||
Safety | IEC 62040-1:2017 | |||||
EMC | IEC 62040-2:2018 | |||||
Performance | IEC 62040-3:2011 | |||||
Battery | IEC 60896-22:2004 |
6-20KVA PL3 Series UPS:
MODEL | PL3 6KS | PL3 6KL | PL3 10KS | PL3 10KL | PL3 15KS | PL3 15KL | PL3 20KS | PL3 20KL |
Capacity | 6kVA/6kW | 6kVA/6kW | 10kVA/10kW | 10kVA/10kW | 15kVA/15kW | 15kVA/15kW | 15kVA/15kW | 20kVA/20kW |
Phase | 1 Phase in/1 Phase out | |||||||
INPUT | ||||||||
Nominal Voltage | 208/220/230/240VAC (L-N Voltage), L+N+PE | |||||||
Input Voltage Range | 176~300VAC (L-N voltage)@100%load; 176~110VAC, linearly derating from 100% to 50% load | |||||||
Input Frequency Range | 50/60±6Hz | |||||||
Input Power Factor | >0.99 | |||||||
Input Current Distortion (THDi) | <5% | |||||||
Bypass Voltage Range | -40%~20% of nominal voltage, adjustable | |||||||
OUTPUT | ||||||||
Nominal Votage | 208/220/230/240VAC, L+N+PE | |||||||
Voltage Regulation | ± 1 % | |||||||
Nominal Frequency | 50/60Hz, adjustable | |||||||
Output Frequency | Line Mode:50/60±1/2/3/4/5/6Hz , adjustable ; Battery Mode: 50/60±0.001 Hz | |||||||
Output Power Factor | 1 | |||||||
Output Voltage Distortion (THDu) | ≤2%@linear load; ≤5%@non-linear load | |||||||
Transfer Time |
Line mode to Battery mode, 0ms; Inverter to Bypass, 0ms (Synchronized);
Bypass to Inverter, 0ms(Synchronized); ECO to Battery Mode, 2ms (Typical Time)
|
|||||||
Crest Ratio | 3:1 | |||||||
Overload Capacity
(Line Mode)
|
10 min @ 102%~110% load;
1 min @ 110%~130% load;
10s @130%~150% load;
200 ms @ >150% load
|
30 min @ 102%~110% load;
10 min @ 110%~130% load;
30s @130%~150% load;
200 ms @ >150% load
|
30 min @ 102%~110% load;
10 min @ 110%~130% load;
30s @130%~150% load;
500 ms @ >150% load
|
|||||
Overload Capacity (Battery Mode) |
10 min @ 102%~110% load;
1 min @ 110%~130% load;
10s @130%~150% load;
200 ms @ >150% load
|
10 min @ 102%~110% load;
1 min @ 110%~130% load;
10s @130%~150% load;
500 ms @ >150% load
|
||||||
Output Short Circuit Protection | Line Mode: Current limitation; Battery Mode: Current limitation; Bypass Mode: Breaker | |||||||
BATTERY | ||||||||
Battery Type | Sealed Lead Acid Maintanance Free (VRLA) | |||||||
Nominal Voltage | 192~240VDC, adjustable | |||||||
Charging Voltage | Floating Charge, 2.25V/cell; Boost Charge, 2.35V/cell | |||||||
Battery Number&Capacity |
16 pcs,
12V/7Ah
|
External |
16 pcs,
12V/9Ah
|
External |
16 pcs,
12V/9Ah
|
External | 16 pcs*2strings, 12V/9Ah | External |
Charging Current | 1A |
1~12A,
adjustable
|
1A |
1~12A,
adjustable
|
1A |
1~12A,
adjustable
|
1~2A, adjustable, default 2A |
1~12A,
adjustable
|
Charging Mode | Two Satges (CC/Floating) or Three Stages (CC/CV/Floating, settable) | |||||||
Typical Recharge Time | 9 hours recharge to 90% | Depending on the capacity of external batteries | 9 hours recharge to 90% | Depending on the capacity of external batteries | 9 hours recharge to 90% | Depending on the capacity of external batteries | 9 hours recharge to 90% | Depending on the capacity of external batteries |
Battery Protection |
Battery Leakage<500µA, Over Voltage Protection, Under Voltage Protection,
Over Current Protection; Battery Deep Discharge Protection
|
|||||||
EFFICIENCY | ||||||||
Line Mode | 95.5% (Max) | 94% (Max) | ||||||
Battery Mode | 95% (Max) | 92% (Max) | ||||||
ECO Mode | 98.5% | 98% | ||||||
INDICATORS | ||||||||
LCD Panel | UPS status, Battery Level, Load Level, Input/Outpt/Battery Voltage, Fault&Alarm Code | |||||||
Audible Alarm | Utility Failure, Battery Voltage Low, Overload, System Fault | |||||||
MANAGEMENT | ||||||||
Interface | RS232 ,USB, Parallel Card, EPO Port, SNMP Card (Optional), Relay Card (Optional) | |||||||
ENVIRONMENT | ||||||||
Operating Temperature | 0~40℃ | |||||||
Operating Humidity | 0~95% RH, non-condensing | |||||||
Storage Temperature | -15~60℃ (Battery: 0-40℃) | |||||||
Altitude | <1000m, derating 1% per 100m from 1000 ~ 2000m | |||||||
Noise (1Meter Away) | <55dB | <60dB | ||||||
PHYSICAL | ||||||||
Dimension
(W*D*H, unit:mm)
|
250x523x602 | 190x437x322 | 250x523x602 | 190x437x322 | 251*635*315 | 215*635*722 | 251*635*315 | 215*635*722 |
Net Weight (kg) | 68 | 15 | 75 | 17 | 87 | 21 | 122 | 23 |
Color | Black ( RAL9004) | |||||||
STANDARDS | ||||||||
Safety | IEC 62040-1:2017 | |||||||
EMC | IEC 62040-2:2018 | |||||||
Performance | IEC 62040-3:2011 | |||||||
Battery | IEC 60896-22:2004 |