Description
EverExceed RMI series is a new offgrid inverter with advanced technology and improved modularity with high efficiency (≥90%). The series has a vast range of 500VA-10,000VA. This inverter has been designed to offer low cost per VA and offers our standard features, high level of intelligence, reliability and smart characteristics.
Features:
- Modular design. 19″ rack mounted inverter for integrated system, Adopts microcomputer CPU for intelligent control
- Advanced technology. Adopts noise reduction technology to avoid interference with other communication equipments
- Smart monitoring. User friendly LCD display to check the operation mode /working status; Supports communication function and real-time monitoring function
- High flexibility. Supports TCP/IP protocol to utilize Ether CAT and monitoring software. Three emergency passive dry contacts for DC input failure, AC input failure or AC output failure
- High protection. Multiple protections ensure safe operation without any maintenance
- High reliability. Built-in bypass switch to ensure continuous and stable power supply
Specifications:
MODEL (HV) | RMI500 | RMI1000 | RMI1500 | RMI2000 | RMI2500 | RMI3000 | RMI5000 | RMI6000 | RMI8000 | RMI10000 |
Capacity | 500VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA | 5000VA | 6000VA | 8000VA | 10000VA |
400W | 800W | 1200W | 1600W | 2000W | 2400W | 3500W | 4200W | 5600W | 7000W | |
INPUT (DC INPUT & BYPASS INPUT) | ||||||||||
Input Voltage (Vdc) | 12/24V | 24/48/ | 24V | 24/48/ | 24/48V | 24/48/ | 48/110/ 220V | 48/110/ 220V | 48/220V | 48/220V |
110/220V | 110/220V | 110/220V | ||||||||
Reverse Noise Current | ≤10% | |||||||||
Bypass Volt (Vac) | 185-265V(±10V) | |||||||||
Transfer Time (ms) | ≤5ms | |||||||||
OUTPUT | ||||||||||
Voltage and Frequency | 220/230/240Vac,50Hz/60Hz | |||||||||
Voltage Precision | 220/230/240Vac±1%/1.5% | |||||||||
Frequency Precision | 50Hz/60Hz±0.1% | |||||||||
Waveform | Pure Sine Wave | |||||||||
Wave Distortion | THDu≤3%(linear load) | |||||||||
Power Factor | 0.8(0.5k-3k)/0.7(5k-10k) | |||||||||
Overload | Surge 200%, 120%,30 second | |||||||||
Conversion Efficiency | ≥88% | |||||||||
SYSTEM | ||||||||||
Noise | ≤40dB(1 meter away) | |||||||||
Temperature | -25℃~+60℃(storage)/-20℃~+50℃(operation) | |||||||||
Humidity | 0~90%(non-condensing) | |||||||||
Altitude | ≤2000m | |||||||||
Display | LED+LCD | |||||||||
Interface | RJ45, RS232 and Dry contractor | |||||||||
Dimension
(W*D*H) (cm)
|
56.5*38.5*17(RMI 500); 57.5*48.5*22.5(RMI 1000/1500/2000 ); 57.5*51.5*23.8[RMI 2500/3000/5000(2U)]; 59.5*57.5*30.3 [RMI5000(4U)/6000/8000/10000(4U)]; 54*53*42 [RMI10000(8U)] | |||||||||
Weight (kg) | 7kg(RMI 500); 11kg(RMI 1000/1500/2000); 12kg(RMI 2500/3000); 14kg[RMI 5000(2U)]; | |||||||||
22kg[RMI 5000(4U)/6000]; 25kg[RMI 8000/10000(4U) ]; 50kg[RMI 10000(8U)] |
Models:
MODEL (LV) | RMI500 | RMI1000 | RMI1500 | RMI2000 | RMI3000 | RMI5000 | RMI6000 |
Capacity | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 6000VA |
400W | 800W | 1200W | 1600W | 2400W | 3500W | 4200W | |
INPUT (DC INPUT & BYPASS INPUT) | |||||||
Input Voltage (Vdc) | 12/24V | 24/48/110/220V | 24V | 24/48/110/220V | 48/110/220V | 48/110/ 220V | 48/110/ 220V |
Reverse Noise Current | ≤10% | ||||||
Bypass Volt (Vac) | 92-130V(±10V) | ||||||
Transfer Time (ms) | ≤5ms | ||||||
OUTPUT | |||||||
Voltage and Frequency | 110/120/130Vac,50Hz/60Hz | ||||||
Voltage Precision | 110/120/130Vac±1%/1.5% | ||||||
Frequency Precision | 50Hz/60Hz±0.1% | ||||||
Waveform | Pure Sine Wave | ||||||
Wave Distortion | THDu≤3%(linear load) | ||||||
Power Factor | 0.8(0.5k-3k)/0.7(5k-10k) | ||||||
Overload | Surge 200%, 120%,30 second | ||||||
Conversion Efficiency | ≥88% | ||||||
SYSTEM | |||||||
Noise | ≤40dB(1 meter away) | ||||||
Temperature | -25℃~+60℃(storage)/-20℃~+50℃(operation) | ||||||
Humidity | 0~90%(non-condensing) | ||||||
Altitude | ≤2000m | ||||||
Display | LED+LCD | ||||||
Interface | RJ45, RS232 and Dry contractor | ||||||
Dimension (W*D*H) (cm)
|
56.5*38.5*17(RMI 500); 57.5*48.5*22.5(RMI 1000/1500/2000 ); 57.5*51.5*23.8[RMI 2500/3000/5000(2U)]; 59.5*57.5*30.3 [RMI5000(4U)/6000] | ||||||
Weight (kg) | 7kg(RMI 500); 11kg(RMI 1000/1500/2000); 12kg(RMI 2500/3000); 14kg[RMI 5000(2U)];22kg[RMI 5000(4U)/6000]; |