Model | M | MV | MVL | S | RL |
---|---|---|---|---|---|
Bin Height | Up to 200’ tall | Up to 200’ tall | Up to 200’ tall | Up to 200’ tall | Up to 200’ tall |
Bin Diameter | 10’ diameter is the minimum | 10’ diameter is the minimum | 10’ diameter is the minimum | 10’ to 14’ diameter | 10’ diameter is the minimum |
Beam Angle | 70° | 70° | 70° | 30° | 15° |
3D Visualization | No | Yes | Yes | No | No |
Output Data | Volume plus minimum, maximum, and average distance | 3D visualization, volume plus minimum, maximum, and average distance | 3D visualization, volume plus minimum, maximum, and average distance | Average volume | Single distance |
Best Application | Wide bins, taller than they are wide | Wide bins, taller than they are wide | Very wide bins, bins with multiple filling or discharge points | Narrow silos up to 14’ in diameter | Narrow silos or silos with structure |
**Note: The M and MV can be used on larger diameter bins than specified, but with decreased accuracy since the beam angle will not span the entire surface. The MVL is used on large diameter bins to increase volume accuracy.