EverExceed EGZDW Series Modular DC Charger
EGZDW microcomputer controlled DC panel apply substation for different voltage levels , power plants, industrial and mining enterprises, electrified railways and high-rise buildings in the field. It can be used as operating power high voltage switch, relay protection, automatic device and control power . The system used latest integrated design, configuration with the monitoring module , rectifier module , insulation monitoring module , battery inspection module , switch monitoring module buck module , etc. With advanced technology, reasonable configuration , monitoring and control of intelligent ,it is easy to operate. It can communicate with the host computer , and easily achieve remote control. It is ideal for unattended DC power supplies.
- Brand: EverExceed
- Nominal DC Voltage(Output): 110V/220V
- OEM/ODM Service: Yes
- Certificates: CE, TLC
Specifications:
Items | 220V Series | 110V Series | |
Input | Input mode | Single phase L/N/PE or 3phase 4wires | |
Input voltage | 90~264Vac or 380Vac±15% | ||
Frequency | 50Hz + 10% | ||
Power factor | ≥0.9 | ||
Output | DC distribution | According to actual situation | |
Voltage range | 198V~286V | ||
Voltage ripple | ≤+0.1% | ||
Voltage regulation accuracy | ≤+0.5% | ||
Current regulation accuracy | ≤+0.5% | ||
Charging modules output | ≤5% | ||
current imbalance parameters | |||
Efficiency | ≥0.93 (full load) | ||
Insulating property | Output to ground | 2kVac,Leakage currents ≤30mA, 1 min,no electric arcing | |
Input to ground | |||
Input to output | |||
System | Operation temperature | 0°C- 40°C | |
Storage temperature | -25°C- 70°C (without batteries) | ||
Noise | ≤55dB | ||
Mechanical parameter | Dimension (W*D*H) | 800mm*600mm*22 60mm | |
600mm*600mm*1 600mm | |||
Weight | 180-250kg (depend on system confguration) |
Please click below for more information or to quest for pricing:
EverExceed EGZDW Series Modular DC Charger